Steps | Responsible Actors | 2 CAP References | 3 Reserved |
---|---|---|---|
All Cape communities adopt the Massachusetts stretch building code; which includes 3-year updates consistent with requirements of the Green Communities Act | Towns, Civic groups | Towns can support best building practices in town codes and regulations to ensure energy efficiency measures and assessments become the norm. Towns can also establish new procurement rules to specify low energy demand buildings and solar readiness in municipal structures. | |
Adopt building energy efficiency bylaws/ordinances to establish bench marking and energy audits for new buildings | Towns | Towns can support best building practices in town codes and regulations to ensure energy efficiency measures and assessments become the norm. Towns can also establish new procurement rules to specify low energy demand buildings and solar readiness in municipal structures. | |
Institute a renewable fuel standard for heating systems | State | ||
Encourage and subsidize private green energy installations | State, Federal | ||
Require that new buildings are constructed to be EV and solar 'ready' | State | Towns can support best building practices in town codes and regulations to ensure energy efficiency measures and assessments become the norm. Towns can also establish new procurement rules to specify low energy demand buildings and solar readiness in municipal structures. | |
Establish procurement rules for new construction to specify low energy demand and solar readiness | Towns, County | Towns can support best building practices in town codes and regulations to ensure energy efficiency measures and assessments become the norm. Towns can also establish new procurement rules to specify low energy demand buildings and solar readiness in municipal structures. |
No matches, try another combination or click "Clear."
Steps | Responsible Actors | 2 CAP References | 3 Reserved |
---|---|---|---|
Perform energy audits on all municipal buildings | State, Towns, Non-Governmental Organizations, Energy Efficiency Program Organizations, Businesses, Individuals | Towns can support best building practices in town codes and regulations to ensure energy efficiency measures and assessments become the norm. | |
Subsidize energy efficient equipment; includes deep retrofits of HVAC and retro-commissioning, moisture management, appliances [Mass Save®, PACE] | State, Towns, Non-Governmental Organizations, Energy Efficiency Program Organizations, Businesses, Individuals | ||
Promote smart temperature controls in all municipal, commercial, industrial buildings | State, Towns, Non-Governmental Organizations, Energy Efficiency Program Organizations, Businesses, Individuals | Towns can support best building practices in town codes and regulations to ensure energy efficiency measures and assessments become the norm. | |
Encourage solar or other renewable energy generation on commercial and industrial buildings | State, Towns, Non-Governmental Organizations, Energy Efficiency Program Organizations, Businesses, Individuals | Towns can also establish new procurement rules to specify low energy demand buildings and solar readiness in municipal structures. | |
Promote decarbonization of industrial processes | State, Towns, Non-Governmental Organizations, Energy Efficiency Program Organizations, Businesses, Individuals | ||
Encourage towns to develop solar PV projects on town buildings and town-owned land | State, Towns, Non-Governmental Organizations, Energy Efficiency Program Organizations, Businesses, Individuals | ||
Utilize municipal renewable energy revenues for public building retrofits and energy upgrades | State, Towns, Non-Governmental Organizations, Energy Efficiency Program Organizations, Businesses, Individuals | ||
Subsidize energy conservation measures; reduce air leaks, add insulation, switch to efficient lighting and appliances [Mass Save®, PACE] | State, Towns, Non-Governmental Organizations, Energy Efficiency Program Organizations, Businesses, Individuals | ||
Strive to “Lead by example” in publicly funded buildings; include education on the tradeoffs for costs versus savings | State, Towns, Non-Governmental Organizations, Energy Efficiency Program Organizations, Businesses, Individuals | Towns can support best building practices in town codes and regulations to ensure energy efficiency measures and assessments become the norm. Towns can also establish new procurement rules to specify low energy demand buildings and solar readiness in municipal structures. | |
Encourage energy conservation through cool roofs (light, reflective materials), green (vegetated) roofs, and sub-metering (metering by building unit) | State, Towns, Non-Governmental Organizations, Energy Efficiency Program Organizations, Businesses, Individuals | Towns can support best building practices in town codes and regulations to ensure energy efficiency measures and assessments become the norm. | |
Require progressively tighter GHG emissions standards for heating systems | State, Towns, Non-Governmental Organizations, Energy Efficiency Program Organizations, Businesses, Individuals | Businesses can carry and promote the use of climate friendly building products, whether recycled or with fewer manufacturing emissions. | |
Increase building efficiency through weatherization, insulation, and air control | State, Towns, Non-Governmental Organizations, Energy Efficiency Program Organizations, Businesses, Individuals | Towns can support best building practices in town codes and regulations to ensure energy efficiency measures and assessments become the norm. |
Steps | Responsible Actors | 2 CAP References | 3 Reserved |
---|---|---|---|
Support and promote the Energize Cape & Islands effort | Towns, Non-Governmental Organizations | ||
Engage Boards of Selectmen and Barnstable Town Council | Towns, Non-Governmental Organizations |
Steps | Responsible Actors | 2 CAP References | 3 Reserved |
---|---|---|---|
Promote incentives, rebates, and Mass Save® to weatherize and improve energy efficiency of residential buildings | State, County, Towns, Energy Efficiency Program Organizations, Businesses, Individuals | Towns can opt in to the Massachusetts PACE program. Businesses can carry and promote the use of climate friendly building products, whether recycled or with fewer manufacturing emissions. | |
Incentivize replacement of oil, propane, and gas energy systems with electric ground source and air source heat pumps | State, County, Towns, Energy Efficiency Program Organizations, Businesses, Individuals | Towns can support best building practices in town codes and regulations to ensure energy efficiency measures and assessments become the norm. | |
Accelerate the rate of home energy efficiency improvements (prioritize retrofits and upgrades) | State, County, Towns, Energy Efficiency Program Organizations, Businesses, Individuals | Towns can support best building practices in town codes and regulations to ensure energy efficiency measures and assessments become the norm. | |
Address the unique considerations of historic homes, including the ability to electrify and weatherize | State, County, Towns, Energy Efficiency Program Organizations, Businesses, Individuals | ||
Address community character concerns associated with renewable energy installations, including engaging historic commissions | State, County, Towns, Energy Efficiency Program Organizations, Businesses, Individuals |
Steps | Responsible Actors | 2 CAP References | 3 Reserved |
---|---|---|---|
Promote climate-friendly building products | Businesses, State, Individuals | Businesses can carry and promote the use of climate friendly building products, whether recycled or with fewer manufacturing emissions. | |
Encourage benchmark standards that require certain building performance | Businesses, State, Individuals | Towns can support best building practices in town codes and regulations to ensure energy efficiency measures and assessments become the norm. | |
Expand access to and use of home energy audits | Businesses, State, Individuals | Municipalities and others can promote home energy assessments, and establish systems for tracking home energy assessments and energy retrofits to further incentivize weatherization and electrification. | |
Require reporting of retrofits and renewable energy installations for homebuyer information | Businesses, State, Individuals | Municipalities and others can promote home energy assessments, and establish systems for tracking home energy assessments and energy retrofits to aid homebuyers in making smart home choices and further incentivize weatherization and electrification. The real estate community can incorporate home energy and efficiency data into real estate listing services. | |
Consider means to include home energy scorecards or efficiency data in building sales transactions | Businesses, State, Individuals | Municipalities and others can promote home energy assessments, and establish systems for tracking home energy assessments and energy retrofits to aid homebuyers in making smart home choices and further incentivize weatherization and electrification. The real estate community can incorporate home energy and efficiency data into real estate listing services. |
Steps | Responsible Actors | 2 CAP References | 3 Reserved |
---|---|---|---|
Advance the design of new homes, including multifamily; promote Passive House principles | State, County, CLC, Towns, Utilities | Towns can support best building practices in town codes and regulations to ensure energy efficiency measures and assessments become the norm. | |
Support training of architects, contractors, builders, building code enforcement officials | State, County, CLC, Towns, Utilities | ||
Support Cape communities in adopting the Massachusetts stretch building code; which includes 3-year updates consistent with requirements of the Green Communities Act | State, County, CLC, Towns, Utilities | Towns can support best building practices in town codes and regulations to ensure energy efficiency measures and assessments become the norm. Towns can also establish new procurement rules to specify low energy demand buildings and solar readiness in municipal structures. | |
Limit residential building size | State, County, CLC, Towns, Utilities | Towns can support best building practices in town codes and regulations to ensure energy efficiency measures and assessments become the norm. |
Steps | Responsible Actors | 2 CAP References | 3 Reserved |
---|---|---|---|
Encourage zoning that allows commercial and residential uses in the same area | County, Towns, Civic Organizations | Towns can work to change zoning in core areas in their communities to allow for a mix of land uses in a single area. | |
Encourage zoning that promotes compact multifamily development in walkable areas | County, Towns, Civic Organizations | Towns can work to change zoning in core areas in their communities to allow for a mix of land uses in a single area. | |
Educate the community about new zoning | County, Towns, Civic Organizations | Towns can work to change zoning in core areas in their communities to allow for a mix of land uses in a single area. |
Steps | Responsible Actors | 2 CAP References | 3 Reserved |
---|---|---|---|
Develop new zoning, transfer of development rights bylaws for new construction, redevelopment, and the existing built environment | County, Towns | Towns can work to change zoning in core areas in their communities to allow for a mix of land uses in a single area. | |
Provide density bonuses or increased coverage for developments that are redeveloping or infilling | County, Towns | Towns can work to change zoning in core areas in their communities to allow for a mix of land uses in a single area. |
Steps | Responsible Actors | 2 CAP References | 3 Reserved |
---|---|---|---|
Utilize zoning tools, such as form-based code, to promote infill and development in Activity Centers, where infrastructure already exists, but outside of Special Flood Hazard Areas | County, Towns | Towns can work to change zoning in core areas in their communities to allow for a mix of land uses in a single area. | |
Encourage trails around development | County, Towns | ||
Adopt zoning that minimizes impervious surfaces, allows multi-story buildings, and allows for more natural area for carbon sequestration | County, Towns | Towns can work to change zoning in core areas in their communities to allow for a mix of land uses in a single area. |
Steps | Responsible Actors | 2 CAP References | 3 Reserved |
---|---|---|---|
Promote the reuse of building materials and organizations whose function is collection and reuse of these materials | County, Towns |
Steps | Responsible Actors | 2 CAP References | 3 Reserved |
---|---|---|---|
Adopt zoning incentives to reuse historic buildings (such as flexibility in dimensional standards, lot coverage bonuses, and simplified review processes) | County, Towns, Civic Organizations | ||
Adopt zoning limits for new construction on lots where historic buildings have been demolished (allow less than can be constructed elsewhere) | County, Towns, Civic Organizations | ||
Create/expand historic districts where preservation of historic buildings can be required | County, Towns, Civic Organizations | ||
Toughen demolition delay bylaws with extended delay periods | County, Towns, Civic Organizations | ||
Highlight how reusing historic structures preserves old growth materials, reduces carbon emissions from construction, and reduces resource consumption of new materials (develop a storymap or other graphic illustration) | County, Towns, Civic Organizations | ||
Promote examples of successful weatherization upgrades to historic structures | County, Towns, Civic Organizations |
Steps | Responsible Actors | 2 CAP References | 3 Reserved |
---|---|---|---|
Municipalities and regional entities can apply for grant funding under MassDEP Sustainable Materials Recovery Program to help implement municipal food waste collection programs or subsidize home composting bins. | County, Towns, Businesses, Individuals, Civic Organizations |
Steps | Responsible Actors | 2 CAP References | 3 Reserved |
---|---|---|---|
Support local repair shops, fix-it clinics, Library of Things, or municipal transfer station swap shops. Utilize MassDEP Sustainable Materials Recovery Program grants to implement municipal programs of these types. | County, Towns, Businesses, Individuals, Civic Organizations | Businesses can carry and promote the use of climate friendly building products, whether recycled or with fewer manufacturing emissions. |
Steps | Responsible Actors | 2 CAP References | 3 Reserved |
---|---|---|---|
Educate on and enforce recycling bylaws | County, Towns, Businesses, Individuals, Civic Organizations | ||
Create partnerships between non-profits and municipalities to advance recycling (e.g., Take Care Cape Cod) | County, Towns, Businesses, Individuals, Civic Organizations | ||
Adopt Pay-As-You-Throw programs. Municipalities and regional entities can apply for grant funding under MassDEP Sustainable Materials Recovery Program to help implement municipal PAYT programs. | County, Towns, Businesses, Individuals, Civic Organizations |
Steps | Responsible Actors | 2 CAP References | 3 Reserved |
---|---|---|---|
Support the regional waste management operations such as glass recycling in Dennis, boat shrink wrap recycling program, regional HHW collection events, regional mattress collection sites, regional latex paint recycling collection. | County, Towns |
Steps | Responsible Actors | 2 CAP References | 3 Reserved |
---|---|---|---|
Reduce the regulatory barriers to capturing and converting methane to energy | State, County |
Steps | Responsible Actors | 2 CAP References | 3 Reserved |
---|---|---|---|
Continue to work on priority watershed planning as identified in the Cape Cod Section 208 Area Wide Water Quality Management Plan | County, Towns |
Steps | Responsible Actors | 2 CAP References | 3 Reserved |
---|---|---|---|
Utilize U.S. Dept. of Energy’s Sustainable Wastewater Infrastructure of the Future (SWIFt) Initiative to improve WWTF energy use (toolkit available) | Towns |
Steps | Responsible Actors | 2 CAP References | 3 Reserved |
---|---|---|---|
Wastewater treatment plants should consider upgrades that may reduce energy use and carbon footprint, such as upgrading pump stations, optimizing aeration, and managing sludge, among others. | Towns |
Steps | Responsible Actors | 2 CAP References | 3 Reserved |
---|---|---|---|
Communicate with state agency staff, legislative delegation about regulatory barriers | State, County | Assess and examine the regulatory barriers to certain public infrastructure projects. |
Steps | Responsible Actors | 2 CAP References | 3 Reserved |
---|---|---|---|
Address threats to the electricity distribution network from wildfire, storms, and flooding | Towns, Utilities | Assess at the municipal level the nature and the level of risk that facilites face. | |
Locate utility lines underground | Towns, Utilities | Install underground utilities for all new construction and as streets are opened for other construction needs. | |
Address threats to wastewater collection facilities from flooding | Towns, Utilities | Assess at the municipal level the nature and the level of risk that facilites face. |
Steps | Responsible Actors | 2 CAP References | 3 Reserved |
---|---|---|---|
Assess community shelters and critical facilities | State, County, Towns, Research Organizations | Assess at the municipal level the nature and the level of risk that facilites face. | |
Conduct Stormtide pathways analyses where not yet complete (Nantucket Sound shoreline and Buzzards Bay) | State, County, Towns, Research Organizations | Assess at the municipal level the nature and the level of risk that facilites face. | |
Develop guidance on planning for long-range sea level rise scenarios | State, County, Towns, Research Organizations | Assess at the municipal level the nature and the level of risk that facilites face. | |
Support communities in updating their hazard mitigation plans | State, County, Towns, Research Organizations | Assess at the municipal level the nature and the level of risk that facilites face. | |
Map or update mapping of municipal assets | State, County, Towns, Research Organizations | Assess at the municipal level the nature and the level of risk that facilites face. |
Steps | Responsible Actors | 2 CAP References | 3 Reserved |
---|---|---|---|
Identify best practices for Conservation Commissions to address properties vulnerable to erosion and/or flooding | County, Towns, Research Organizations | Develop model bylaws to limit development in vulnerable areas, identify best practices for redeveloping in vulnerable areas, and identify appropriate strategies for conservation commissions and other town boards to take to remediate erosion and/or flooding that may impact vulnerable properties. | |
Explore methods to reduce new development in flood hazard areas | County, Towns, Research Organizations | Develop model bylaws to limit development in vulnerable areas, identify best practices for redeveloping in vulnerable areas, and identify appropriate strategies for conservation commissions and other town boards to take to remediate erosion and/or flooding that may impact vulnerable properties. | |
Identify ways to protect public access to the coast as vulnerable areas become increasingly accessible only to those with means | County, Towns, Research Organizations | Develop model bylaws to limit development in vulnerable areas, identify best practices for redeveloping in vulnerable areas, and identify appropriate strategies for conservation commissions and other town boards to take to remediate erosion and/or flooding that may impact vulnerable properties. | |
Draft and adopt floodplain bylaws to address development and redevelopment in vulnerable areas | County, Towns, Research Organizations | Develop model bylaws to limit development in vulnerable areas, identify best practices for redeveloping in vulnerable areas, and identify appropriate strategies for conservation commissions and other town boards to take to remediate erosion and/or flooding that may impact vulnerable properties. |
Steps | Responsible Actors | 2 CAP References | 3 Reserved |
---|---|---|---|
Consider nature-based alternatives to address the sediment transport dynamics at vulnerable locations | State, County, Research Organizations, Consultants | Develop model bylaws to limit development in vulnerable areas, identify best practices for redeveloping in vulnerable areas, and identify appropriate strategies for conservation commissions and other town boards to take to remediate erosion and/or flooding that may impact vulnerable properties. |
Steps | Responsible Actors | 2 CAP References | 3 Reserved |
---|---|---|---|
Investigate legal remedies to coastal private property ownership/management | State, County, Towns | Develop model bylaws to limit development in vulnerable areas, identify best practices for redeveloping in vulnerable areas, and identify appropriate strategies for conservation commissions and other town boards to take to remediate erosion and/or flooding that may impact vulnerable properties. | |
Protect properties using green or nature-based solutions, or buy-out and "undevelop" with willing owners | State, County, Towns | Develop model bylaws to limit development in vulnerable areas, identify best practices for redeveloping in vulnerable areas, and identify appropriate strategies for conservation commissions and other town boards to take to remediate erosion and/or flooding that may impact vulnerable properties. |
Steps | Responsible Actors | 2 CAP References | 3 Reserved |
---|---|---|---|
Explore local interest in and support for uniform coastal development regulations | County, Towns | Develop model bylaws to limit development in vulnerable areas, identify best practices for redeveloping in vulnerable areas, and identify appropriate strategies for conservation commissions and other town boards to take to remediate erosion and/or flooding that may impact vulnerable properties. |
Steps | Responsible Actors | 2 CAP References | 3 Reserved |
---|---|---|---|
Adopt bylaws and regulations that help guide the form and design of elevated buildings. Utilize FEMA FMA or BRIC grants to support this action. | Towns, Individuals | Adopt bylaws and regulations that help guide the form and design of elevated buildings. | |
Adopt bylaws and design guidelines to limit expansion of building silhouette, maintain sloped roof forms, and leave open areas below buildings | Towns, Individuals | Adopt bylaws and regulations that help guide the form and design of elevated buildings. | |
Work with building inspectors, planning boards, zoning boards of appeal, and historic district boards to ensure consistent goals | Towns, Individuals | Adopt bylaws and regulations that help guide the form and design of elevated buildings. | |
Develop and distribute brochures about flood hazards and potential solutions to property owners in flood-risk areas; work with realtors for distribution of materials | Towns, Individuals | Adopt bylaws and regulations that help guide the form and design of elevated buildings. |
Steps | Responsible Actors | 2 CAP References | 3 Reserved |
---|---|---|---|
Install break-away walls or move utilities and HVAC systems to upper levels of a building | Towns, Individuals | Install break-away walls or move utilities and HVAC systems to upper levels of a building. | |
Consider floodproofing with fully removable insertable barriers (like Aquastop) in non-residential situations | Towns, Individuals | Install break-away walls or move utilities and HVAC systems to upper levels of a building. | |
Develop and distribute brochures about flood hazards and potential solutions to property owners in flood-risk areas. Work with realtors for distribution of materials | Towns, Individuals | Install break-away walls or move utilities and HVAC systems to upper levels of a building. |
Steps | Responsible Actors | 2 CAP References | 3 Reserved |
---|---|---|---|
Update stormwater management design protocols (design for increased rainfall) | State, County, Towns | ||
Coordinate with MassDOT on State highway and roadway projects, resolve areas of overlapping authority | State, County, Towns |
Steps | Responsible Actors | 2 CAP References | 3 Reserved |
---|---|---|---|
Protect coastal land, elevate roads, utilize green solutions, or relocate | State, County, Towns | Assess at the municipal level the nature and the level of risk that facilites face. | |
Consider regional access routes and impacts from storms (including utility lines over regional roadways such as the Mid-Cape Highway) | State, County, Towns | Assess at the municipal level the nature and the level of risk that facilites face. |
Steps | Responsible Actors | 2 CAP References | 3 Reserved |
---|---|---|---|
Identify buildings in the most vulnerable locations | State, County, Towns, Individuals | Assess at the municipal level the nature and the level of risk that facilites face. | |
Identify locations for relocation | State, County, Towns, Individuals | Assess where the most vulnerable locations are and the buildings and structures under the greatest threat, and develop a plan for relocating certain structures. | |
Establish a buy-out program for vulnerable properties | State, County, Towns, Individuals | Assess where the most vulnerable locations are and the buildings and structures under the greatest threat, and develop a plan for relocating certain structures. | |
Relocate and repurpose structures in vulnerable areas | State, County, Towns, Individuals | Assess where the most vulnerable locations are and the buildings and structures under the greatest threat, and develop a plan for relocating certain structures. |
Steps | Responsible Actors | 2 CAP References | 3 Reserved |
---|---|---|---|
Utilize the state's RMAT tool to identify opportunities and limitations in designing new infrastructure | State, County, Towns | Install underground utilities for all new construction and as streets are opened for other construction needs. | |
Adopt town bylaws that require consideration for future sea level rise and future flood extents consistent with projected lifespan of the infrastructure | Towns | Install underground utilities for all new construction and as streets are opened for other construction needs. | |
Stormwater systems and transportation infrastructure (culverts) should be designed to consider changes in rainfall volumes | Towns | Install underground utilities for all new construction and as streets are opened for other construction needs. |
Steps | Responsible Actors | 2 CAP References | 3 Reserved |
---|---|---|---|
Encourage community partners to finance and install renewable systems on private and public facilities | Schools, Businesses, Utilities | ||
Train workers in renewable energy technology, installations, retrofits, and servicing | Schools, Businesses, Utilities | ||
Encourage businesses to invest in renewable energy for business operations as well as branding strategy (hotels, restaurants, retailers, service industries, etc.) | Schools, Businesses, Utilities |
Steps | Responsible Actors | 2 CAP References | 3 Reserved |
---|---|---|---|
Support investment in electric municipal vehicles | Towns | Acquire electric vehicles for municipal needs, like inspection and emergency vehicles. | |
Incorporate the use of solar/renewable energy into bylaws for town projects | Towns | Towns can also establish new procurement rules to specify solar readiness in municipal structures. | |
Support development of emergency generators that use renewable fuels and on-site storage in case of emergencies; develop microgrids | Towns | ||
Encourage municipalities to purchase more renewable energy | Towns, Utilities | Specify clean energy in electricity source purchasing. |
Steps | Responsible Actors | 2 CAP References | 3 Reserved |
---|---|---|---|
Support new renewable energy projects, appropriately sited | County, Towns | ||
Develop and adopt a model solar bylaw; review existing bylaws for effectiveness | County, Towns | ||
Create incentives to generate local, onsite renewable energy | County, Towns | ||
Engage historic commissions to find common ground on renewable energy installations in historic districts. Address reversibility of solar installations and key areas to avoid visual impact of solar panels, but also acknowledge difference between historic districts created under MGL 40C and those created by Special Legislation | County, Towns | ||
Develop design guidelines for solar canopies | County, Towns |
Steps | Responsible Actors | 2 CAP References | 3 Reserved |
---|---|---|---|
Ensure use of scrubbers at industrial facilities | State, Towns, Businesses |
Steps | Responsible Actors | 2 CAP References | 3 Reserved |
---|---|---|---|
Continue to support bulk clean power purchase agreements | State, Towns, Utilities | Specify clean energy in electricity source purchasing. | |
Establish energy financing districts; offer renewable energy system financing to small commercial properties | State, Towns, Utilities | ||
Increase the mix of renewable energy options in the power supply | State, Towns, Utilities | Specify clean energy in electricity source purchasing. | |
Support renewable biomethane | State, Towns, Utilities | Evaluate the potential for using alternative sources of energy. | |
Investigate potential for combined heat and power generating facilities | State, Towns, Utilities | Evaluate the potential for using alternative sources of energy. | |
Support hydroelectric power; tidal power | State, Towns, Utilities | Evaluate the potential for using alternative sources of energy. | |
Capture methane from municipal solid waste landfills | State, Towns, Utilities | Evaluate the potential for using alternative sources of energy. | |
Incorporate geothermal heating and cooling pumps | State, Towns, Utilities | Evaluate the potential for using alternative sources of energy. | |
Explore potential to mine plastic from landfills to turn into diesel fuel | State, Towns, Utilities | Evaluate the potential for using alternative sources of energy. | |
Investigate ability to repurpose and/or recycle renewable energy components at end-of-life | State, Towns, Utilities |
Steps | Responsible Actors | 2 CAP References | 3 Reserved |
---|---|---|---|
Educate businesses and homeowners with renewable energy generation onsite, and EV owners, about means to provide energy back to grid in times of need | State, Towns, Utilities |
Steps | Responsible Actors | 2 CAP References | 3 Reserved |
---|---|---|---|
Train workers to service offshore wind installations, with access from Cape Cod | Schools, Businesses, Utilities |
Steps | Responsible Actors | 2 CAP References | 3 Reserved |
---|---|---|---|
Develop options for fully charged EV auto rental service | State, County, Utilities, Non-Governmental Organizations | ||
Develop/support programs to reward tourists for utilizing local EV rentals | State, County, Utilities, Non-Governmental Organizations | ||
Develop criteria for the placement of charging stations and the level of charging and identify locations for new or expanded EV charging infrastructure, including buses | State, County, Utilities, Non-Governmental Organizations | ||
Electrify all appropriate municipal vehicles, including emergency response vehicles and heavy equipment | State, County, Utilities, Non-Governmental Organizations |
Steps | Responsible Actors | 2 CAP References | 3 Reserved |
---|---|---|---|
Promote customer adoption of small-scale energy storage | CLC, Businesses, Non-Governmental Organizations | ||
Establish and ensure that best practices are followed for installation | CLC, Businesses, Non-Governmental Organizations | ||
Support efforts to demonstrate warranty battery safety and educate planning/permitting agencies | CLC, Businesses, Non-Governmental Organizations | ||
Work to ensure that the electric distribution company, Eversource, allows private installation and ownership of battery storage | CLC, Businesses, Non-Governmental Organizations | ||
Encourage towns and other municipal organizations to develop storage to pair with their existing solar in order to levelize their electric usage | CLC, Businesses, Non-Governmental Organizations | ||
Utilize EV rental depot for battery storage deployment at utility scale | CLC, Businesses, Non-Governmental Organizations | ||
Work with utilities on hosting capacity of feeders | CLC, Businesses, Non-Governmental Organizations | ||
Promote time-of-use rates, with equity considerations | CLC, Businesses, Non-Governmental Organizations |
Steps | Responsible Actors | 2 CAP References | 3 Reserved |
---|---|---|---|
Identify potential offshore energy landfalls | State, County, CLC, Utilities, Businesses | ||
Understand potential electricity demand with electrification of overall energy demand | State, County, CLC, Utilities, Businesses | ||
Understand capacity of existing transmission corridors, substations | State, County, CLC, Utilities, Businesses | ||
Understand net-metering and municipal generation capacity limits; explore remedies | State, County, CLC, Utilities, Businesses | ||
Promote decentralized microgrids | State, County, CLC, Utilities, Businesses | ||
Analyze the solar canopy installation potential of each town | State, County, CLC, Utilities, Businesses | ||
Promote the use of electric equipment for homeowners (e.g., electric lawn mowers) | State, County, CLC, Utilities, Businesses |
Steps | Responsible Actors | 2 CAP References | 3 Reserved |
---|---|---|---|
Educate public about peak demand times | State, CLC, Utilities | ||
Educate public about conservation, and utilizing technology to reduce demand (e.g., smart thermostats) | State, CLC, Utilities | ||
Promote peak load reductions | State, CLC, Utilities |
Steps | Responsible Actors | 2 CAP References | 3 Reserved |
---|---|---|---|
Educate communities and decision makers; attend community meetings and hearings | County, Towns, Non-Governmental Organizations | Towns can support best building practices in town codes and regulations to ensure energy efficiency measures and assessments become the norm. |
Steps | Responsible Actors | 2 CAP References | 3 Reserved |
---|---|---|---|
Identify funding sources for broadband expansion | OpenCape, County, Towns | ||
Support needed regional and local studies/last mile buildout plan | OpenCape, County, Towns | ||
Support residential pilot program | OpenCape, Towns |
Steps | Responsible Actors | 2 CAP References | 3 Reserved |
---|---|---|---|
Provide for needed technological upgrades including broadband | County, Towns, Businesses |
Steps | Responsible Actors | 2 CAP References | 3 Reserved |
---|---|---|---|
Incentivize businesses and towns to hold meetings virtually | County, Towns, Non-Governmental Organizations | ||
Support legislation to waive requirement for in-person majority present for committee and board meetings | County, Towns, Non-Governmental Organizations |
Steps | Responsible Actors | 2 CAP References | 3 Reserved |
---|---|---|---|
Follow discussions of state agencies and/or legislature to incorporate the externalities of the traditional carbon-based transportation system into fuel costs | County, State | ||
Work with state agencies and/or legislature to ensure that any new revenues are invested equitably | County, State |
Steps | Responsible Actors | 2 CAP References | 3 Reserved |
---|---|---|---|
Identify carpooling/ridesharing apps (e.g., SmartDOT app) | State, County, Towns, Businesses, Civic Organizations, CCRTA | ||
Engage senior centers, community centers in ridesharing programs | State, County, Towns, Businesses, Civic Organizations, CCRTA |
Steps | Responsible Actors | 2 CAP References | 3 Reserved |
---|---|---|---|
Continue data collection efforts at existing park and ride facilities | State, CCC | ||
Analyze anticipated future park and ride demand | State, County, Towns | ||
Review park and ride operations | State | ||
Conduct feasibility study for expansion of park and ride facilites | State |
Steps | Responsible Actors | 2 CAP References | 3 Reserved |
---|---|---|---|
Work to ensure that public transportation vehicles have sufficient bike racks. | State, County, CCRTA | ||
Explore the feasibility of bus stops at popular rail trail heads. | County, Towns, CCRTA |
Steps | Responsible Actors | 2 CAP References | 3 Reserved |
---|---|---|---|
Develop guidance on revisions to local parking standards/requirements | County, Towns | ||
Review and consider revisions to parking standards/requirements | County, Towns |
Steps | Responsible Actors | 2 CAP References | 3 Reserved |
---|---|---|---|
Promote existing services | State, County, Towns, CCRTA, Civic Organizations, Chambers of Commerce, Councils on Aging, Airports, Private carriers | ||
Expand routes | State, County, Towns, CCRTA, Civic Organizations | ||
Expand service days/hours | State, County, Towns, CCRTA, Civic Organizations | ||
Increase frequency on busy routes | State, County, Towns, CCRTA, Civic Organizations | ||
Improve predictability/reliability | State, County, Towns, CCRTA, Civic Organizations | ||
Provide free or greatly subsidized transit service to encourage increased use | State, County, Towns, CCRTA, Civic Organizations | ||
Encourage use of electric vehicles for ride share | State, County, Towns, CCRTA, Civic Organizations | ||
Encourage the use of cleaner fuels for fleet vehicles, including school buses | State, County, Towns, CCRTA, Civic Organizations |
Steps | Responsible Actors | 2 CAP References | 3 Reserved |
---|---|---|---|
Explore the feasibility of expanded passenger rail service | State, County, CCRTA | ||
Consider local/light rail service (intra-Cape) | State, County, CCRTA |
Steps | Responsible Actors | 2 CAP References | 3 Reserved |
---|---|---|---|
Encourage adoption of Complete Streets policies | State, County, Towns, Cape Cod National Seashore | ||
Retrofit existing roads to accommodate non-motorists | State, County, Towns, Cape Cod National Seashore | ||
Educate public about sharing roads for multiple transportation modes | State, County, Towns, Cape Cod National Seashore | ||
Support bicycle share and rental programs | State, County, Towns, Cape Cod National Seashore | ||
Expand bicycle infrastructure (including bicycle racks, fix-it stations, lighting, and safe connections) | State, County, Towns, Cape Cod National Seashore | ||
Encourage responsible use of electric bicycles | State, County, Towns, Cape Cod National Seashore | ||
Support safe routes to schools efforts | State, County, Towns, Cape Cod National Seashore |
Steps | Responsible Actors | 2 CAP References | 3 Reserved |
---|---|---|---|
Conduct a feasibility study to understand the potential demand, costs, and operational models for new water transportation options | State, Steamship Authority, CCC |
Steps | Responsible Actors | 2 CAP References | 3 Reserved |
---|---|---|---|
Identify opportunities for and support the development of additional public EV charging stations | State, County, Towns, Businesses, Individuals, Non-Governmental Organizations | Residential and commercial developments and redevelopments should be designed and built with EVs in mind. | |
Update zoning to encourage EV spaces and charging stations in new development and redevelopment | State, County, Towns, Businesses, Individuals, Non-Governmental Organizations | Residential and commercial developments and redevelopments should be designed and built with EVs in mind. | |
Develop programs to reward utilizing local EV rentals | State, County, Towns, Businesses, Individuals, Non-Governmental Organizations | ||
