The water level measurements shown below are taken monthly from United States Geological Survey (USGS) observation wells and compiled during the last week of each month. They are published as soon as possible thereafter.
Listed below are nine out of the 61 wells measured across Cape Cod by the Commission's Water Resources Office. These nine are employed as index wells to be used with Technical Bulletin 92-001: Estimation of High Groundwater Levels for Construction and Land use Planning to predict high groundwater levels.
For your convenience, we've also provided links to USGS national and state data. See the last column in the table and the footnotes below.
To see what's happening in real time at a separate well in Brewster, visit the USGS site: USGS 414630070014901 MA-BMW 22 BREWSTER, MA.
For further information about any of the data or links on this page, please contact Hydrologist Gabrielle Belfit at the Commission offices (508-362-3828).
| Location | Well No. | Water Level* | Record High* | Record Low* | Departure from Average** Monthly Overall | USGS Site Number**** (links to USGS national water-level database) |
|
|---|---|---|---|---|---|---|---|
| Barnstable | A1W 230 | 22.9 | 20.5 | 26.6 | 0.2 | 0.7 | 413956070164301 |
| Barnstable | A1W 247 | 23.4 | 20.5 | 28.6 | 0.3 | 1.0 | 414154070165001 |
| Brewster | BMW 21 | 9.0 | 6.9 | 13.6 | 0.7 | 1.1 | 414518070020301 |
| Chatham | CGW138 | 23.6 | 20.9 | 26.6 | -0.4 | 0.2 | 414100070011101 |
| Mashpee | MIW 29 | 8.2 | 5.6 | 10.0 | -0.3 | 0.3 | 413525070291904 |
| Sandwich | SDW 252 | 47.0 | 45.8 | 48.2 | 0.0 | 0.3 | 414418070241601 |
| Sandwich | SDW 253 | 48.8 | 45.8 | 55.1 | 0.6 | 1.2 | 414124070265901 |
| Truro | TSW 89 | 11.8 | 10.2 | 13.0 | 0.0 | 0.2 | 420206070045901 |
| Wellfleet | WNW 17 | 10.2 | 7.3 | 12.8 | -0.4 | 0.2 | 415353069585401 |
| BOLD * ** **** | New Monthly High Measurements are in feet below land surface. Measurements are in feet above mean sea level. USGS national water-level database provides historic data, hydrographs, and site maps. The USGS compiles the above data and other water levels into a monthly, online Water Resources Current Conditions Report that covers all of Massachusetts. |
Go to Cape Cod Commission Water Resources Office page
Go to Cape Cod Commission Home Page